
| Throughput Speed: (at A4 size) Duplex mode |
20 PPM @ 200 dpi Color or Black & White 40 IPM @ 200 dpi Color or Black & White 20 PPM @ 300 dpi Color or Black & White 40 IPM @ 300 dpi Color or Black & White |
| Scanning Technology | Charged Coupled Device (CCD) |
| Scanning Mode | 48-Bit Color, 16-Bit Grayscale, and Black & White |
| BulletScan One-Click Scanning | 9 Destinations |
| Optical Resolution | 600 dpi |
| Scanning Output | 24-Bit Color, 8-Bit Grayscale, Halftone, Dynamic Black & White, Fixed Threshold Black & White |
| Output Resolution | 75, 100, 150, 200, 300, 400, and 600 dpi |
| Maximum Document Size | 8.5 in. x 14 in. (215 mm x 355 mm) |
| Minimum Document Size | 2.5 in. x 2.0 in (63 mm x 50 mm) |
| Paper Thickness and Weight | 16 – 28 lb. Paper |
| Connectivity | Hi-Speed USB 2.0 |
| Image Acquisition Driver | TWAIN, ISIS and WIA Drivers |
| File Compression | TIFF – G4, JPEG |
| File Format Outputs | PDF, Multi-page TIFF and JPEG, BMP, Doc. |
| Warranty* | Two Years |
| Daily Duty Cycle | 2,500 pages |
| Electrical Requirements | Input:100-240 VAC, 50-60 Hz Output: 24V, 1.0A |
| Power Consumption | <12W |
| Recommended Default Delay Times for Power Management Settings: |
15min |
*2 Year Warranty upon Product Registration Effective October 15, 2010




