
| Throughput Speed: | Mobile Scanner: 4.7 sec. per page |
| At 200 dpi, Color, B&W | ADF Mode: 15 PPM / 30 IPM |
| At 300 dpi, Color, B&W | ADF Mode: 10 PPM / 20 IPM |
| Mobile Scanner | Single Sheetfed, Duplex (Undocked) |
| ADF Mode | Multiple Sheetfed, Duplex (Docked) |
| Scanning Technology | Contact Image Sensor (CIS) |
| Scanning Mode | 48-Bit Color, 16-Bit Grayscale, and Black & White |
| BulletScan One-Click Scanning | 6 Destinations |
| Optical Resolution | 600 dpi |
| Scanning Output | 24-Bit Color, 8-Bit Grayscale, Halftone, Dynamic Black & White, Fixed Threshold Black & White |
| Output Resolution | 75, 100, 150, 200, 300, 400, and 600 dpi |
| Maximum Document Size | 8.5 in. x 14 in. (215 mm x 355 mm) |
| Minimum Document Size | 2.5 in. x 2.0 in (63 mm x 50 mm) |
| Paper Thickness and Weight | 16 – 28 lb. Paper |
| Connectivity | Hi-Speed USB 2.0 |
| Image Acquisition Driver | TWAIN and WIA Drivers |
| File Compression | TIFF – G4, JPEG |
| File Format Outputs | PDF, Multi-page TIFF and JPEG, BMP, Doc. |
| Warranty* | Two Years |
| Daily Duty Cycle | 1000 pages |
| Electrical Requirements | Input:100-240 VAC, 50-60 Hz Output: 24V, 1.0A |
| Power Consumption | Docked: <12W |
| Power Consumption | Undocked: 5W using the USB Power Adapter |
| Recommended Default Delay Times for Power Management Settings: | 15 min |
*2 Year Warranty upon Product Registration Effective October 15, 2010




